To download a Full List of HONG KONG Shelf Companies (price $900 USD) click HERE
# | Company Name |
Jurisdiction
|
Date of Incorporation
|
Price (USD)
|
Enquire | |
1 | Shelf Company with Bank Account in HSBC Bank (Hong Kong) | Hong Kong | Dec-2010 | 25000 |
|
|
2 | Shelf Company with Bank Account in HSBC Bank (Hong Kong) | Hong Kong | May-2014 | 20000 |
|
|
3 | Shelf Company with Bank Account in Dah Sing Bank (Hong Kong) | Hong Kong | Mar-2015 | 18000 |
|
|
4 | Shelf Company with Bank Account in Hang Seng Bank (Hong Kong) | Hong Kong | Nov-2015 | 15000 |
|
|
5 | Shelf Company with Bank Account in Bank of China (Hong Kong) | Hong Kong | Nov-2016 | 15000 |
|
|
6 | Shelf Company with FinTech Account (Hong Kong) - ready to use | Hong Kong | Mar-2010 | 9000 |
|
|
7 | Startup Academy Limited | Hong Kong | Feb-2014 | 5200 |
|
|
8 | ASIATIX LIMITED * | Hong Kong | Mar-2015 | 4800 |
|
|
9 | ASIA ONLINE LIMITED * | Hong Kong | Mar-2015 | 4800 |
|
|
10 | Interasia Consulting Group Limited | Hong Kong | Jan-2017 | 3800 |
|
|
11 | IGSS LIMITED * | Hong Kong | May-2018 | 3200 |
|
To download a Full List of Ready-Made SEYCHELLES Shelf Companies please click HERE
To download a Full List of Ready-Made BVI Shelf Companies please click HERE
Updated on: 30/07/2020
* Reserved