To download a Full List of HONG KONG Shelf Companies (price $900 USD) click HERE
# | Company Name |
Jurisdiction
|
Date of Incorporation
|
Price (USD)
|
Enquire | |
1 | Shelf Company with Bank Account in HSBC Bank (Hong Kong) | Hong Kong | 2010-2014 | 20k - 28k |
|
|
2 | Shelf Company with Payment Services Platform (EMI) Account in Hong Kong - ready to use | Hong Kong | 2010-2021 | 2300-12900 |
|
|
3 | Showtech Limited | Hong Kong | Jan-2009 | 10600 |
|
|
4 | Danrose Limited | Hong Kong | Aug-2010 | 9600 |
|
|
5 | Startup Academy Limited | Hong Kong | Feb-2014 | 5800 |
|
|
6 | Interasia Consulting Group Limited | Hong Kong | Jan-2017 | 4200 |
|
|
7 | MACHINERY TRADING LIMITED | Hong Kong | Jul-2019 | 2800 |
|
To download a Full List of Ready-Made SEYCHELLES Shelf Companies please click HERE
To download a Full List of Ready-Made BVI Shelf Companies please click HERE
Updated on: 31/08/2021
* Reserved